Article 4 Directions in Conservation Areas
In conservation areas our Article 4 directions aim to control small scale changes to the outside of houses that would otherwise harm the historic or architectural character of the conservation area. Such works can include changing windows, front doors, removing / rebuilding boundary walls, roof coverings or other works, often to the front elevations.
There are conservation area Article 4 Directions in the following locations in the borough:
Street | Property number | Article Number | Start Date |
Abingdon Road | 32-38 even, 56-58 even, 62-68 even | 56 | 18/01/1988 |
Abingdon Road | 9 | 61 | 16/02/1989 |
Addison Avenue | 1-57 (odd), 16-58 (even) | 96 | 06/07/2012 |
Addison Place | 1-5 (odd), 2-4(even), 12-22 (even) and 27-31 (odd) | 96 | 06/07/2012 |
Albert Place | 7 and 8 | 26 | 26/06/1978 |
Alma Terrace | 1-10 consec | 23 | 06/03/1978 |
Arundel Gardens | 1,5-47 odd 2,8-44 even | 41 | 09/07/1998 |
Arundel Gardens | 1-41 odd 2-48 even | 68 | 12/07/1996 |
Avondale Park Gardens | 1-26 consec | 64 | 29/01/1992 |
Avondale Park Road | 1,1A, 3 & 3A | 64 | 29/01/1992 |
Balliol Road | 1-25 odd 2-26 even | 46 | 23/10/1984 |
Balliol Road | 1-25 odd 2-26 even | 62 | 23/10/1984 |
Barlby Road | 15 | 28 | 06/07/1978 |
Barlby Road | 11,22 | 38 | 29/12/1978 |
Barlby Road | 1-65 odd 2-34 even | 69 | 29/01/1997 |
Bassett Road | 1-63 odd 2-66 even | 69 | 29/01/1997 |
Berkeley Gardens | 3-11 conces | 57 | 23/10/1984 |
Blenheim Crescent | 53-137 odd, 34-94 even | 41 | 09/07/1998 |
Blenheim Crescent | 41B,43-135 odd, 36-94 even | 68 | 12/07/1996 |
Boltons Gardens | 11-23 consec | 14 | 23/07/1976 |
Boyne Terrace Mews | All | 68 | 12/07/1996 |
Bracewell Road | 2-56 even | 88 | 13/11/1979 |
Brewster Gardens | 1-55 odd | 88 | 13/11/1979 |
Brunswick Gardens | 1-49 odd, 2-56 even | 57 | 23/10/1984 |
Bulmer Mews | All | 68 | 12/07/1996 |
Cadogan square | 4A,16A | 23 | 18/10/1988 |
Cambridge Gardens | 31-41 odd, 61-107 odd, 111-121 odd, 6-54 even, 60-112 even | 69 | 29/01/1997 |
Canning Place | 1-10 consec | 3 | 19/05/1969 |
Canning Place | 1,10 | 53 | 23/12/1987 |
Canning Place | 2-9 consec | 54 | 23.12.1987 |
Carlyle Square | 4-39 consec | 58 | 16/03/1988 |
Chelsea Park Gardens | 94 | 32 | 15/09/1978 |
Chelsea Park Gardens | 4,8-50 even, 54-92 even, 9,11,15-37 odd | 33 | 15/09/1978 |
Chelsea Park Gardens | 52A | 37 | 15/12/1978 |
Chelsea Square | 28-33 consec, 63-68 consec | 89 | 29/01/2003 |
Chepstow Crescent | 1-7 odd, 15-25 odd, 35-37 odd, 2-24 even | 78 | 09/12/1999 |
Chepstow Villas | 35-41 odd 54-62 even | 41 | 09/07/1998 |
Chepstow Villas | 35-41 odd 54-62 even | 68 | 12/07/1996 |
Chepstow Villas | 23 | 77 | 02/09/1999 |
Chepstow Villas | 1-21 odd, 25-33 odd, 2-52 even | 78 | 09/12/1999 |
Clarendon Cross | 12 | 41 | 09/07/1998 |
Clarendon Cross | 12 | 68 | 12/07/1996 |
Clarendon Road | 28-110 even, 41,45A-83 odd, 87-99 odd | 41 | 09/07/1998 |
Clarendon Road | 2-52 even, 56-110 even, 13-99 odd | 68 | 12/07/1996 |
Collingham Gardens | 1-18 consec | 12 | 23/07/1976 |
Cresswell Gardens | 10,11,12 | 13 | 17.09.1976 |
Cresswell Place | 5-17 consec | 13 | 17.09.1976 |
Dalgarno Gardens | 58-116 even | 69 | 29/01/1997 |
Darnley Terrace | 1-6 (consec) | 96 | 06/07/2012 |
Dawson Place | 3-11 odd, 15-29 odd, 6-30 even | 78 | 09/12/1999 |
Dawson Place | 13 | 87 | 16/07/1998 |
Denbigh Road | 12-24 even | 78 | 09/12/1999 |
Denbigh Terrace | 13-26 consec | 78 | 09/12/1999 |
Drayson Mews | 1-27 odd | 49 | 02/10/1987 |
Drayton Gardens | 1-39 odd, 4-56 even | 12 | 23/07/1976 |
Drayton Gardens | 60-74 even | 81B | 07/04/2000 |
Drayton Gardens | 60-68 even | 81C | 07/04/2000 |
Eardley Crescent | 1-75 odd, 2-58 even | 76 | 05/05/1999 |
Earls Court Square | 2-26 even, 30-52 even, 3-47 odd, 51-69 odd | 36 | 15/11/1978 |
Elgin Crescent | 16-36 even, 50-126 even, 15-153 odd | 41 | 09/07/1998 |
Elgin Crescent | 16-36 even, 50-120 even, 124-126 even, 5-153 odd | 68 | 12/07/1996 |
Elm Park Road | 24 | 15 | 14/01/1977 |
Ensor Mews | 1-22 consec | 63 | 14/03/1989 |
Essex Villas | 11 | 48 | 24/09/1987 |
Essex Villas | 1-9 odd, 13-21 odd, 2-10 even | 59 | 25/05/1988 |
Finstock Road | 3-41 odd, 2-42 even | 46 | 23/10/1984 |
Finstock Road | 3-41 odd, 2-42 even | 62 | 23/10/1984 |
Gilston Road | 3-43 odd, 10-24 even | 13 | 17.09.1976 |
Gilston Road | 26 | 14 | 23/07/1976 |
Glebe Place | 53-59 consec | 55 | 07/01/1988 |
Harley Gardens | 1-8 consec | 87A | 07/04/2000 |
Harley Gardens | 9-14 consec | 81B | 07/04/2000 |
Highlever Road | 1-127 odd 2-88 even | 46 | 23/10/1984 |
Highlever Road | 1-127 odd 2-88 even | 62 | 23/10/1984 |
Highlever Road | 1-127 odd,131-143 odd, 147-173 odd, 2-104 even, 108-160 even | 69 | 29/01/1997 |
Holland Park Avenue | 2-22 even, 34-38 even | 41 | 09/07/1998 |
Holland Park Avenue | 8-22 even, 34-38 even, 58-60 even, 68-74 even, 80-82 even, 92-98 even | 68 | 12/07/1996 |
Holland Park Avenue | 130-132 (even), 152-186 (even), 133-159 (odd) | 96 | 06/07/2012 |
Holland Park Road | 9A, 11-17 odd | 75 | 30/06/1999 |
Holland Villas Road | 1-4 consec, 10, 13-15 consec | 30 | 15/09/1978 |
Holland Villas Road | 6,16 | 31 | 15/09/1978 |
Holland Villas Road | 25 | 40 | 03/07/1979 |
Horbury Crescent | All | 68 | 12/07/1996 |
Horbury Mews | 11, 12 | 41 | 09/07/1998 |
Horbury Mews | All | 68 | 12/07/1996 |
Inkerman Terrace | 1-12 consec | 5 | 20/01/1971 |
Inkerman Terrace | 12 | 22 | 01/03/1978 |
Inkerman Terrace | 1-11 consec | 23 | 06/03/1978 |
Inkerman Terrace | 1-12 consec | 50 | 23/10/1984 |
Inverness Gardens | 1-8 consec | 57 | 23/10/1984 |
Kelfield Gardens | 15-21 odd, 27-33 odd, 2-46 even | 46 | 23/10/1984 |
Kelfield Gardens | 15-21 odd, 27-33 odd, 2-46 even | 62 | 23/10/1984 |
Kempsford Gardens | 1-47 odd, 2-34 even | 76 | 05/05/1999 |
Kensington Church Street | 66,66A,66B | 65 | 29/01/1992 |
Kensington Court Place | 6-15 consec | 74 | 15/05/1998 |
Kensington Park Gardens | 1-9 consec, The Cottage and entrance to Ladbroke Sq Gardens Between 9 & 10 | 41 | 09/07/1998 |
Kensington Park Gardens | 1-9 consec, 23, 24 | 68 | 12/07/1996 |
Kensington Park Road | 30,32,72,74,126-146 even,160-184 even | 41 | 09/07/1998 |
Kensington Park Road | 126-184 even | 43 & 44 | 29/01/1981 |
Kensington Park Road | 148-158 even | 52 | 23/12/1987 |
Kensington Park Road | 1-15 odd, 6-38 even, 56-96 even, 114-184 even | 68 | 12/07/1996 |
Kensington Square | 17 | 42 | 23/12/1980 |
Kensington Square | 14-19 consec | 42A | 23/10/1984 |
Kings Road | 55-65 odd | 66 | 26/05/1995 |
Kings Road | 72-112 even | 71 | 01/05/1998 |
Kingsbridge Road | 1-23 odd | 46 | 23/10/1984 |
Kingsbridge Road | 1-23 odd | 62 | 23/10/1984 |
Ladbroke Gardens | 15-21 consec,23, 25-31 consec,33-35 consec | 41 | 09/07/1998 |
Ladbroke Gardens | 15-31 consec, 35 | 68 | 12/07/1996 |
Ladbroke Grove | 14-32 even, 42-68 even, 70A, 90-94 even, 67-75 odd, 83,85,91,93 | 41 | 09/07/1998 |
Ladbroke Grove | 2-94 even, 7-35 odd, 41-49 odd, 59-63 odd, 67-75 odd, 81-93 odd, 111-119 odd | 68 | 12/07/1996 |
Ladbroke Road | 14, 7-55 odd | 41 | 09/07/1998 |
Ladbroke Road | 2-22 even, 40-52 even ,56-88 even, 1-87 odd, 109-119 odd, 137-139 odd | 68 | 12/07/1996 |
Ladbroke Square | All | 68 | 12/07/1996 |
Ladbroke Terrace | 3-17 consec | 68 | 12/07/1996 |
Ladbroke Walk | All | 68 | 12/07/1996 |
Lansdowne Crescent | 2-18, 39-43 consec | 41 | 09/07/1998 |
Lansdowne Crescent | 1-18 consec, 39-44 consec | 68 | 12/07/1996 |
Lansdowne Mews | All | 68 | 12/07/1996 |
Lansdowne Rise | 2,4,6, Lansdowne Court | 41 | 09/07/1998 |
Lansdowne Rise | All | 68 | 12/07/1996 |
Lansdowne Road | 53 | 24 | 15/03/1978 |
Lansdowne Road | 7-27 odd, 45-123 odd, 2-6 even, 10-108 even, Liddiard House, Laurence Court | 41 | 09/07/1998 |
Lansdowne Road | 2-6 even, 10-110 even, 1-103 odd, 113-123 odd | 68 | 12/07/1996 |
Lansdowne Road | 55 | 70 | 23/04/1997 |
Lansdowne Walk | 1-19 consec | 41 | 09/07/1998 |
Lansdowne Walk | All(except No.1) | 68 | 12/07/1996 |
Linden Mews | 1-7 consec | 83 | 09/02/2000 |
Lucern Mews | 1-11 (Excluding No.9) | 95 | 22/04/1992 |
Mary Place | 20-38 | 64 | 29/01/1992 |
Melbury Road | 24 | 75 | 30/06/1999 |
Milborne Grove | 1-14 consec | 14 | 23/07/1976 |
Nevern Square | 1-63 consec | 76 | 05/05/1999 |
Norland Place | 1-18 (consec) | 96 | 06/07/2012 |
Norland Road | 30-50 (even) | 96 | 06/07/2012 |
Norland Square | 1, 1A and 1B, 2-52 (consec) | 96 | 06/07/2012 |
Old Brompton Road | 135-151 odd | 12 | 23/07/1976 |
Old Brompton Road | 153, 194 | 14 | 23/07/1976 |
Onslow Gardens | 94 | 63 | 14/03/1989 |
Ossington Street | 21-49 odd | 78A | 21/12/1999 |
Oxford Gardens | 135-185 odd, 120-174 even | 46 | 23/10/1984 |
Oxford Gardens | 135-185 odd, 120-174 even | 62 | 23/10/1984 |
Oxford Gardens | 5-109 odd, 38-46 even, 50-112 even, 120 | 69 | 29/01/1997 |
Palace Gardens Terrace | 58 | 40A | 15/05/1980 |
Palace Gardens Terrace | 2-102 even, 1-57 odd | 57 | 23/10/1984 |
Palace Gardens Terrace | 59-73 odd | 65 | 29/01/1992 |
Pelham Street | 51-61 odd | 79 | 06/12/1999 |
Pembridge Crescent | 20-22 even | 78 | 09/12/1999 |
Pembridge Crescent | 21 | 82 | 07/04/2000 |
Pembridge Place | 1-18A consec | 78 | 09/12/1999 |
Penzance Place | 1-11 (odd) and 2-12 (even) and 12A | 96 | 06/07/2012 |
Penzance Street | 22-28 (consec) | 96 | 06/07/2012 |
Philbeach Gardens | 1-110 consec | 76 | 05/05/1999 |
Philimore Gardens | 24-30 even | 59 | 25/05/1988 |
Philimore Place | 2,4,14-18 even | 59 | 25/05/1988 |
Phillimore Place | 16 | 9 | 29/01/1975 |
Pont Street Mews | 1-12, consec, 14-16 consec, Andros Cottage | 60 | 18/10/1988 |
Portland Road | 142A | 68 | 12/07/1996 |
Portland Road | 16-136 (even) including 16A-D, 1-179 (odd) | 96 | 06/07/2012 |
Portobello Road | 57-93 odd, 99-117 odd | 68 | 12/07/1996 |
Portobello Road | 16-70 even | 78 | 09/12/1999 |
Princedale Road | 14 | 94 | 30/09/2010 |
Princedale Road | 2-116 (even), 5-57 (odd), 35A, 73-91 (odd) | 96 | 06/07/2012 |
Princedale Road | 57 | 97 & 98 | 05/11/2014 & 07/11/2014 |
Priory Walk | 1-12 consec | 14 | 23/07/1976 |
Queensdale Place | 3-19 (odd) and 2-16 (even) | 96 | 06/07/2012 |
Queensdale Road | 1-57 (odd, inclusive of 11A-D) and 2-60 (even) | 96 | 06/07/2012 |
Queensdale Walk | 1-13 (consec) and 20 | 96 | 06/07/2012 |
Redcliffe Mews | 2-24 even, 1-29 odd | 81B | 07/04/2000 |
Redcliffe Mews | 2-24 even, 1-29 odd | 81C | 07/04/2000 |
Redcliffe Road | 1-32 consec, 35-66 consec | 81B | 07/04/2000 |
Redcliffe Road | 1-32 consec, 35-66 consec | 81C | 07/04/2000 |
Redesdale Street | 1 | 29 | 03/08/1978 |
Rosmead Road | 1 | 41 | 09/07/1998 |
Rosmead Road | 1&2 | 68 | 12/07/1996 |
Royal Crescent | 1-44 (consec) | 96 | 06/07/2012 |
Royal Crescent Mews | 11-32 (consec) | 96 | 06/07/2012 |
Rutland Street | 11-29 odd | 72 | 23/04/1998 |
Scarsdale Villas | 34 | 6 | 25/02/1974 |
Scarsdale Villas | 58-62 even, 66-72 even | 8 | 05/11/1976 |
Shafto Mews | 1-11 odd, 2,6-14 even | 23 | 18/10/1988 |
Shawfield Street | 43 | 19 | 11/08/1977 |
St Ann's Road | 2-32 (even) | 96 | 06/07/2012 |
St Ann's Villas | 1-33 (odd), 2-34 (even) | 96 | 06/07/2012 |
St Charles Square | 43-69 odd, 2-38 even | 69 | 29/01/1997 |
St Helen's Gardens | 23-51 odd | 46 | 23/10/1984 |
St Helen's Gardens | 23-51 odd | 62 | 23/10/1984 |
St Helen's Gardens | 23-59 odd 54-62 even | 69 | 29/01/1997 |
St James's Gardens | 1-56 (consec) and St James's Lodge | 96 | 06/07/2012 |
St John's Gardens | 1-3 consec | 41 | 09/07/1998 |
St John's Gardens | All | 68 | 12/07/1996 |
St Lawrence Terrace | 1-25 odd 2-24 even | 69 | 29/01/1997 |
St Marks Place | 1-13 consec | 68 | 12/07/1996 |
St Marks Road | 2 | 41 | 09/07/1998 |
St Marks Road | 2 | 68 | 12/07/1996 |
St Marks Road | 77-101 odd,125-131 odd, 30, 36-68 even | 69 | 29/01/1997 |
St Mary Abbots Terrace | 2-24 even | 75 | 30/06/1999 |
St Quintin Avenue | 1-31 odd | 46 | 23/10/1984 |
St Quintin Avenue | 1-31 odd | 62 | 23/10/1984 |
St Quintin Avenue | 1-33 odd, 37-67 odd, 71-83 odd, 2-24 even, 46-80 even | 69 | 29/01/1997 |
St Quintin Gardens | 2-8 consec | 69 | 29/01/1997 |
Stanley Crescent | 14-23 consec | 41 | 09/07/1998 |
Stanley Crescent | 14-25 consec | 68 | 12/07/1996 |
Stratford Road | 27 | 86 | 17/06/1997 |
Strathmore Gardens | All | 65 | 29/01/1992 |
The Boltons | 1-28 consec | 12 | 23/07/1976 |
The Little Boltons | 2-34 even, 1-35 odd | 81A | 07/04/2000 |
The Little Boltons | 2-48 even, 1-35 odd | 81B | 07/04/2000 |
The Little Boltons | 38-48 even | 81C | 07/04/2000 |
Tregunter Road | 1-51 consec | 13 | 17/09/1976 |
Uxbridge Street | 44 | 80 | 03/03/2000 |
Vernon Yard | All | 68 | 12/07/1996 |
Vicarage Gardens | 9-16 consec | 7 | 22/04/1974 |
Vicarage Gardens | 8 | 57 | 23/10/1984 |
Vicarage Gardens | 2-7 consec, 9-16 consec | 65 | 29/01/1992 |
Victoria Road | 23-81 odd, 2-52 even | 67 | 13/09/1996 |
Wallingford Avenue | 1-69 odd, 2-74 even | 46 | 23/10/1984 |
Wallingford Avenue | 1-69 odd, 2-74 even | 62 | 23/10/1984 |
Wellington Square | 1-35 consec | 66 | 26/05/1995 |
Westbourne Grove | 284-306 even, 283-289 odd, 295-305 odd | 68 | 12/07/1996 |
Westbourne Grove | 209-219 odd, 223-225 odd | 78 | 09/12/1999 |
Westbourne Grove | 221 | 87A | 16/07/1998 |
Wilby Mews | All | 68 | 12/07/1996 |
Wilsham Street | 65A & B - 117 (odd) | 96 | 06/07/2012 |
Last updated: 21 December 2021