Staff pay information 2011-12
In 2011, the London Borough of Hammersmith and Fulham, the Royal Borough of Kensington and Chelsea and Westminster City Council embarked upon a unique and ambitious shared services programme providing savings of up to £40million a year across the three boroughs by 2015/16. The number of senior and middle managers has reduced by 50% which has dramatically reduced the cost of the executive pay bill for the three boroughs.
Outlined below are details relating to all managers employed by the Royal Borough of Kensington and Chelsea who on a full time equivalent basis earn more than £58,200 pa.
This page will be updated annually or as required (last update: 2 July 2012).
The following information is also downloadable:
- The chart below as a csv file: Senior staff salary bands
- Organisational structure as a PDF: RBKC staff structure [PDF] (file size 345Kb)
Job Title | Service Area | Job Outline | Name | Pay Band Min | Pay Band Max | Notes | |
---|---|---|---|---|---|---|---|
Joint Chief Executive | Chief Executive | Download [PDF] File size 11Kb | Derek Myers | £209,800 | Actual | 0.5 | FTE |
Tri-borough Director for Children's Services | Family and Children's Services | Download [PDF] File size 12Kb | Andrew Christie | £149,610 | Actual | 0.33 | FTE |
Town Clerk and Executive Director for Finance | Town Clerk & Executive Director Finance | Download [PDF] File size 14Kb | Nicholas Holgate | £149,300 | Actual | 1.0 | FTE |
Assistant Chief Executive 2012 and Special Projects | Transport and Technical Services | Download [PDF] File size 8Kb | Tot Brill | £118,800 | Actual | 1.0 | FTE |
Executive Director for Planning and Borough Development | Planning & Borough Development BG | Download [PDF] File size 12Kb | Jonathan Bore | £111,100 | Actual | 1.0 | FTE |
Director for Corporate Property and Customer Services | Finance, Information Systems & Property | Download [PDF] File size 14Kb | Michael Clark | £103,200 | £108,199 | 1.0 | FTE |
Director for Strategy and Service Improvement | Policy and Partnerships Unit | Download [PDF] File size 16Kb | Anthony Redpath | £98,200 | £103,199 | 1.0 | FTE |
Tri-borough Director for Commissioning | Family and Children's Services | Download [PDF] File size 12Kb | Karen Tyerman | £98,200 | £103,199 | 0.33 | FTE |
Director for Revenues and Benefits | Finance, Information Systems & Property | Job outline to follow | * | £88,200 | £93,199 | 0.6 | FTE |
Director for Family Services | Family and Children's Services | Download [PDF] File size 11Kb | John Page | £83,200 | £88,199 | 0.33 | FTE |
Tri-borough Director for Provided Services and Mental Health Partnerships | Family and Children's Services | Job outline to follow | Stella Baillie | £78,200 | £83,199 | 1.0 | FTE |
Chief Solicitor | Legal Services | Download [PDF] File size 12Kb | LeVerne Parker | £78,200 | £83,199 | 1.0 | FTE |
Bi-borough Director for Transport and Highways | Transport and Technical Services | Download [PDF] File size 14Kb | Mahmood Siddiqi | £78,200 | £83,199 | 0.5 | FTE |
Head of School Improvement | Family and Children's Services | Job outline to follow | £73,200 | £78,199 | 1.0 | FTE | |
Head of Licensing and Business Improvement | Transport and Technical Services | Download [PDF] File size 14Kb | *Neil Herbert | £73,200 | £78,199 | 0.8 | FTE |
Network and Telecommunications Manager | Finance, Information Systems & Property | Download [PDF] File size 10Kb | £73,200 | £78,199 | 1.0 | FTE | |
Head of Housing | Housing Health and Adult Social Care | Download [PDF] File size 14Kb | Laura Johnson | £73,200 | £78,199 | 1.0 | FTE |
Head of Human Resources and Organisational Development | Human Resources and General Services | Download [PDF] File size 14Kb | £73,200 | £78,199 | 1.0 | FTE | |
Head of Internal Audit and Risk Management | Finance, Information Systems & Property | Download [PDF] File size 14Kb | Mary Mcgarvey | £73,200 | £78,199 | 1.0 | FTE |
Chief Community Safety Officer | Policy and Partnerships Unit | Job outline to follow | £73,200 | £78,199 | 1.0 | FTE | |
Head of Policy and Design | Planning & Borough Development BG | Download [PDF] File size 12Kb | Penelope Tollitt | £73,200 | £78,199 | 1.0 | FTE |
School Improvement Adviser | Family and Children's Services | Download [PDF] File size 14Kb | Ann Debono | £73,200 | £78,199 | 1.0 | FTE |
Head of Early Years | Family and Children's Services | Job outline to follow | £73,200 | £78,199 | 1.0 | FTE | |
Head of Business Management and Customer Access | Finance, Information Systems & Property | Download [PDF] File size 18Kb | Raymond Brown | £68,200 | £73,199 | 1.0 | FTE |
Head of Facilities Management | Finance, Information Systems & Property | Download [PDF] File size 20Kb | Susan Cooper | £68,200 | £73,199 | 1.0 | FTE |
Head of Complex Needs and Disabilities | Family and Children's Services | Download [PDF] File size 16Kb | Richard Holden | £68,200 | £73,199 | 1.0 | FTE |
Head of Building Control | Planning & Borough Development BG | Download [PDF] File size 18Kb | John Jackson | £68,200 | £73,199 | 1.0 | FTE |
Head of Strategic Procurement | Finance, Information Systems & Property | Download [PDF] File size 14Kb | £68,200 | £73,199 | 1.0 | FTE | |
Tri-borough Head of Asset Strategy (Sch&Ch) | Family and Children's Services | Download [PDF] File size 14Kb | Alan Wharton | £68,200 | £73,199 | 0.33 | FTE |
Human Resources Manager | Human Resources and General Services | Download [PDF] File size 12Kb | Stephen Wood | £68,200 | £73,199 | 1.0 | FTE |
Benefits Manager | Finance, Information Systems & Property | Download [PDF] File size 14Kb | Robert Armstrong | £63,200 | £68,199 | 1.0 | FTE |
School Improvement Adviser | Family and Children's Services | Download [PDF] File size 14Kb | Dario Atkinson | £63,200 | £68,199 | 1.0 | FTE |
Head of Asset Management and Capital Projects | Finance, Information Systems & Property | Download [PDF] File size 60Kb | Steven Bell | £63,200 | £68,199 | 1.0 | FTE |
Financial Systems Manager | Finance, Information Systems & Property | Download [PDF] File size 14Kb | £63,200 | £68,199 | 1.0 | FTE | |
Head of Programme and Project Management Office | Policy and Partnerships Unit | Download [PDF] File size 14Kb | Timothy Ellis | £63,200 | £68,199 | 1.0 | FTE |
Support Unit Manager | Finance, Information Systems & Property | Job outline to follow | £63,200 | £68,199 | 1.0 | FTE | |
Programme Manager SPACE | Human Resources and General Services | Job outline to follow | James Harper | £63,200 | £68,199 | 1.0 | FTE |
Director for Strategy, Commissioning and Performance | Family and Children's Services | Job outline to follow | Joanne Hay | £63,200 | £68,199 | 1.0 | FTE |
Systems Development Manager | Finance, Information Systems & Property | Download [PDF] File size 14Kb | £63,200 | £68,199 | 1.0 | FTE | |
Head of Waste Management, Markets and Enforcement | Transport and Technical Services | Download [PDF] File size 17Kb | Kathy May | £63,200 | £68,199 | 1.0 | FTE |
Head of Tri-borough Youth Offending Service | Family and Children's Services | Job outline to follow | £63,200 | £68,199 | 0.33 | FTE | |
Head of Social Work for Families | Family and Children's Services | Download [PDF] File size 14Kb | Christopher Luke | £63,200 | £68,199 | 1.0 | FTE |
Corporate Finance Manager | Finance, Information Systems & Property | Download [PDF] File size 14Kb | Jessica Laing | £63,200 | £68,199 | 1.0 | FTE |
Head of Services to Young People | Family and Children's Services | Download [PDF] File size 14Kb | Brendan O'Keefe | £63,200 | £68,199 | 1.0 | FTE |
Programme Manager | Family and Children's Services | Download [PDF] File size 12Kb | John O'Sullivan | £63,200 | £68,199 | 1.0 | FTE |
Revenues Manager-Council Tax and Payments | Finance, Information Systems & Property | Job outline to follow | £63,200 | £68,199 | 1.0 | FTE | |
IS Strategy and Change Manager | Finance, Information Systems & Property | Download [PDF] File size 14Kb | Marion Sinclair | £63,200 | £68,199 | 1.0 | FTE |
Principal Solicitor | Legal Services | Download [PDF] File size 13Kb | David Walker | £63,200 | £68,199 | 1.0 | FTE |
Head of Extended Services | Family and Children's Services | Download [PDF] File size 11Kb | Paul Williamson | £63,200 | £68,199 | 1.0 | FTE |
Head of Investment, Conferencing and Events | Finance, Information Systems & Property | Download [PDF] File size 14Kb | Carl Ainley | £58,200 | £63,199 | 1.0 | FTE |
Senior Audit Manager | Finance, Information Systems & Property | Download [PDF] File size 13Kb | £58,200 | £63,199 | 1.0 | FTE | |
Commissioning Manager | Family and Children's Services | Job outline to follow | Stephen Buckerfield | £58,200 | £63,199 | 1.0 | FTE |
Principal Education Psychologist | Family and Children's Services | Download [PDF] File size 14Kkb | Michael Collins | £58,200 | £63,199 | 1.0 | FTE |
Head of Finance | Family and Children's Services | Download [PDF] File size 14Kb | Timothy Gibson | £58,200 | £63,199 | 1.0 | FTE |
Principal Solicitor | Legal Services | Download [PDF] File size 14Kb | £58,200 | £63,199 | 1.0 | FTE | |
ICT Manager | Family and Children's Services | Job outline to follow | * | £58,200 | £63,199 | 0.7 | FTE |
Procurement and Contractor Quality Manager | Family and Children's Services | Job outline to follow | Collette Levan-Gilroy | £58,200 | £63,199 | 1.0 | FTE |
Information System Strategist | Finance, Information Systems & Property | Download [PDF] File size 14Kb | Paul McDonald | £58,200 | £63,199 | 1.0 | FTE |
Revenues Benefits and Housing IT Manager | Finance, Information Systems & Property | Job outline to follow | £58,200 | £63,199 | 1.0 | FTE | |
Production Manager | Finance, Information Systems & Property | Job outline to follow | £58,200 | £63,199 | 1.0 | FTE | |
Head of Family and Care Resources | Family and Children's Services | Download [PDF] File size 14Kb | Glen Peache | £58,200 | £63,199 | 1.0 | FTE |
Service Manager - Strategic Commissioning and Market Development | Housing Health and Adult Social Care | Download [PDF] File size 17Kb | Paul Rackham | £58,200 | £63,199 | 1.0 | FTE |
E-Manager | Finance, Information Systems & Property | Download [PDF] File size 20Kb | Trevor Ridley | £58,200 | £63,199 | 1.0 | FTE |
Head of Development Management | Planning & Borough Development BG | Download [PDF] File size 16Kb | Graham Stallwood | £58,200 | £63,199 | 1.0 | FTE |
Head ICT Development and Support Schools | Family and Children's Services | Job outline to follow | £58,200 | £63,199 | 1.0 | FTE | |
Head of Business Support | Planning & Borough Development BG | Download [PDF] File size 11Kb | £58,200 | £63,199 | 1.0 | FTE | |
Senior Commissioner | Housing Health and Adult Social Care | Job outline to follow | £58,200 | £63,199 | 1 | FTE | |
Chief Transport Policy Officer | Transport and Technical Services | Job outline to follow | £58,200 | £63,199 | 1 | FTE |
FOOTNOTES
- All job holders above marked * work part-time and actual salary is less than the FTE salary band quoted.
- All job holders may earn a retained performance related payment, typically 5% of salary.
- The names of 21 job holders have been withheld at his/her request.
- Bi-Borough posts are joint posts with the London Borough of Hammersmith and Fulham (LBHF) Tri-borough posts are shared posts with the London Borough of Hammersmith and Fulham, and Westminster City Council (WCC). See table below for list of posts and location of further information.
- Budgets shown are for the financial year 2011-12 and reflect only those for which the individual named is directly responsible and not those for which they are indirectly responsible but for which day to day management has been delegated. Where day to day management for budgets has been delegated to officers whose salary falls below the reporting threshold, these budget sums are excluded from the disclosure.
Bi and Tri-borough posts hosted by the London Borough of Hammersmith and Fulham and Westminster City Council are shown below.
Bi-borough Executive Director for Transport and Technical Services | Transport and Technical Services | See LBHF website | Nigel Pallace |
Bi-borough Executive Director for Environment, Leisure & Residents Services | Environment. Leisure & Resident Services | See LBHF website | Lyn Carpenter |
BI-borough Director for Cleaner Greener and Cultural Services | Environment. Leisure & Resident Services | See LBHF website | Susan Harris |
Bi-borough Director for Human Resources | Finance and Corporate Services | See LBHF website | Deborah Morris |
Bi-borough Portfolio Director | Chief Executives | See LBHF website | Marie Snelling |
Bi-borough Director for Environmental Health | Transport and Technical Services | See LBHF website | Nicholas Austin |
Bi-borough Director for Safer Neighbourhoods | Environment. Leisure & Resident Services | See LBHF website | David Page |
Bi-borough Director for Finance | Finance and Corporate Services | See LBHF website | Hitesh Jolapara |
Tri-borough Director for Finance | Adult Social Care and Health Commissioning | See LBHF website | Rachel Wigley |
Tri-borough Director for Contracts, Business Intelligence & Workforce | Adult Social Care and Health Commissioning | See LBHF website | Martin Waddington |
Tri-borough Director for Quality, Commissioning & Procurement | Adult Social Care and Health Commissioning | See LBHF website | Benedict Hefford |
Tri-borough Executive Director for Adult Social Care | Adult Social Care and Health Commissioning | See LBHF website | Andrew Webster |
Tri-borough Director for Schools Commissioning | Children's Services | See LBHF website | Ian Heggs |
Tri-borough Director for Finance and Resources | Children's Services | See LBHF website | David McNamara |
Tri-borough Director for Libraries and Archives | Libraries | See WCC website | David Ruse |
Tri-borough Director for Adult Social Care Operations | Adult Social Care and Health Commissioning | See WCC website | Zena Deayton |
Tri-borough Director for Pensions and Treasury | See WCC website | Jonathan Hunt |
Last updated: 29 November 2019