Your Council Tax and Business Rates for 2022-23 and our performance and spending plans

Garden square levies for 2022-23

The Council collects garden levies for 46 garden squares within the Royal Borough. These levies are set annually by the garden committees and the Council is required to collect them as part of council tax, from those properties that surround the square.

For more information visit the Garden Squares page, call us on tel: 020 7361 3276 / 2539, or email us.

The table below shows the total levies for the 46 garden squares for 2022/23, the tax base for each garden, the garden charge at Band D equivalent and the total council tax at Band D equivalent including the garden charge.

GARDEN SQUARE LEVY (£)

BAND D 

EQUIVALENTS

(dwellings)

GARDEN 

TAX

BAND D (£)

BAND D

TAX INCL

GARDEN (£)

Addison Gardens 39,690 127 285.8 1,254.68
Arundel Gardens/Ladbroke Gardens 85,000 253 307.33 1,276.21
Avondale Park Gardens 2,200 33 62.18 1,031.06
Barkston Gardens 55,000 256 210.25 1,179.13
Bina Gardens (West) 44,000 188 223.04 1,191.92
Bolton Gardens 46,000 110 413.47 1,382.35
Bramham Gardens 41,000 392 90.46 1,059.34
Brompton Square 30,000 163 183.05 1,151.93
Campden Hill Square 40,000 86 451.08 1,419.96
Campden House Court 30,100 221 136.2 1,105.08
Clarendon Road/Lansdowne Road 27,500 41 666.53 1,635.41
Collingham Gardens 34,000 182 184.63 1,153.51
Cornwall Gardens 80,000 651 120.96 1,089.84
Courtfield Gardens (East) 22,000 214 101.01 1,069.89
Courtfield Gardens (West) 75,000 434 167.2 1,136.08
Earls Court Square 12,500 285 42.51 1,011.39
Edwardes Square 78,411 242 323.09 1,291.97
Gledhow Gardens 65,000 251 248.61 1,217.49
Hereford Square 25,725 74 347.64 1,316.52
Holland Road/Russell Road 29,440 176 142.57 1,111.45
Hornton Street/Holland Street 24,000 113 210.91 1,179.79
Iverna Court 15,000 202 74.26 1,043.14
Kensington Square 30,000 129 208.05 1,176.93
Lexham Gardens 62,000 293 209.05 1,177.93
Moreton and Cresswell Gardens 30,420 100 304.2 1,273.08
Nevern Square 40,700 334 115.14 1,084.02
Norland Square 26,400 175 146.36 1,115.24
Ovington Square 35,000 180 192.2 1,161.08
Pembridge Square 36,000 205 151.15 1,120.03
Philbeach Gardens 84,000 331 229.11 1,197.99
Royal Crescent 58,000 184 305.75 1,274.63
St James's Gardens 27,591 153 145.62 1,114.50
Stanley Crescent 45,000 185 219.74 1,188.62
Stanley Gardens (North) 45,000 119 369.15 1,338.03
Stanley Gardens (South) 50,000 160 259.62 1,228.50
Sunningdale Gardens 4,000 32 116.65 1,085.53
Wetherby Gardens 90,000 333 265.74 1,234.62
Arundel Gardens/Elgin Crescent 60,000 268 213.72 1,182.60
Blenheim Crescent/Elgin Crescent 70,000 266 241.32 1,210.20
Emperor's Gate 9,750 232 40.95 1,009.83
Ladbroke Grove 6,000 55 104.36 1,073.24
Rosmead Gardens 59,380 133 400.24 1,369.12
Lansdowne Gardens 41,250 160 244.9 1,213.78
Hanover Gardens 35,000 148 228.67 1,197.55
Montpelier Gardens 47,500 116 373.88 1,342.76
Notting Hill 11,000 38 273.22 1,242.10

Last updated: 22 February 2023