Your Council Tax and Business Rates for 2024-25 and our performance and spending plans

Garden square levies for 2024-25

The Council collects garden levies for 46 garden squares within the Royal Borough. These levies are set annually by the garden committees and the Council is required to collect them as part of Council Tax, from those properties that surround the square.

For more information visit the Garden Squares page, call us on tel: 020 7361 3276 / 2539, or email us.

The table below shows the total levies for the 46 garden squares for 2024/25, the tax base for each garden, the garden charge at Band D equivalent and the total Council Tax at Band D equivalent including the garden charge. 

GARDEN SQUARE GARDEN LEVY (£)

BAND D 

EQUIVALENTS (dwellings)

GARDEN 

TAX BAND D (£)

BAND D 

TAX INCL 

GARDEN (£)

Addison Gardens 45,842     132    327.52     1,365.10
Arundel Gardens/Ladbroke Gardens 85,000    246     311.75    1,349.33
Avondale Park Gardens 3,300      29     100.78     1,138.36
Barkston Gardens 55,000 252 212.02     1,249.60
Bina Gardens (West) 52,500     185     261.93    1,299.51
Bolton Gardens 49,400     109     447.38     1,484.96
Bramham Gardens 65,000     400     142.84     1,180.42
Brompton Square 33,000     163     201.73     1,239.31
Campden Hill Square 40,000    84     468.64     1,506.22
Campden House Court 34,766     214     162.46     1,200.04
Clarendon Road/Lansdowne Road 31,500     44     696.27     1,733.85
Collingham Gardens 34,000    177     191.13     1,228.71
Cornwall Gardens 90,000     662     134.94     1,172.52
Courtfield Gardens (East) 25,000   227     109.58     1,147.16
Courtfield Gardens (West) 91,500     420     211.48     1,249.06
Earls Court Square 26,250     287     89.44     1,127.02
Edwardes Square 98,770     245     400.42     1,438.00
Gledhow Gardens 100,000     242     397.50     1,435.08
Hereford Square 31,050     74     419.59     1,457.17
Holland Road/Russell Road 31,383     194     140.27     1,177.85
Hornton Street/Holland Street 26,500     111     237.65     1,275.23
Iverna Court 15,000 205     72.72    1,110.30
Kensington Square 36,750     127     264.04     1,301.62
Lexham Gardens 82,000     283     285.83     1,323.41
Moreton and Cresswell Gardens 31,880     102    312.55     1,350.13
Nevern Square 42,000   271     146.02     1,183.60
Norland Square 26,400     180     141.77     1,179.35
Ovington Square 40,000     181     218.11     1,255.69
Pembridge Square 45,000     208     190.34     1,227.92
Philbeach Gardens 84,000   337     221.82     1,259.40
Royal Crescent 58,000 191     293.97     1,331.55
St James's Gardens 30,350     149     168.62     1,206.20
Stanley Crescent 47,000     186     231.96     1,269.54
Stanley Gardens (North) 47,000    117     392.69     1,430.27
Stanley Gardens (South) 62,000     163     329.88     1,367.46
Sunningdale Gardens 4,500     28     147.83     1,185.41
Wetherby Gardens 102,000     330     302.19     1,339.77
Arundel Gardens/Elgin Crescent 65,000     280     219.96     1,257.54
Blenheim Crescent/Elgin Crescent 80,000     259     283.50     1,321.08
Emperor's Gate 13,395     244     53.79     1,091.37
Ladbroke Grove 6,000 54 104.19     1,141.77
Rosmead Gardens 62,996     131     422.63     1,460.21
Lansdowne Gardens 51,975     159     317.30     1,354.88
Hanover Gardens 30,000     151     189.54     1,227.12
Montpelier Gardens 49,000     116     380.20     1,417.78
Notting Hill 12,000     35     319.95     1,357.53

Last updated: 8 March 2024