Senior staff pay 2009-10
The following information is also downloadable:
- The chart below as a csv file: Senior staff salary bands
- Organisational structure as a PDF: RBKC staff structure (file size: 248Kb)
Job Title | Service Area | Job description | Name | Band £ | Notes |
---|---|---|---|---|---|
Executive Director for Finance, Information Systems and Property | Finance, Information and Property | Download [PDF] (file size 26Kb) | Holgate N | 145,000 - 149,999 | 1 FTE |
Executive Director for Family and Children's Services | Family and Childrens Services | Download [PDF] (file size 24Kb) | Carrie A-M | 150,000 - 159,999 | 1 FTE |
Executive Director for Housing, Health and Adult Social Care | Housing, Health and Adult Social Care | Download [PDF] (file size 25.6Kb) | Daintaith J | 130,000 - 134,999 | 1 FTE |
Executive Director for Planning and Borough Development | Planning and Borough Develpment | Download [PDF] (file size 25.9Kb) | Bore J | 110,000 - 114,999 | 1 FTE |
Executive Director for Transport, Environment and Leisure Services | Transport, Environment and Leisure | Download [PDF] (file size 23.5Kb) | Brill T | 115,000 - 119,999 | 1 FTE |
Job Title | Service Area | Name | Band £ | Notes |
---|---|---|---|---|
Deputy Executive Director For Family And Children's Services | Family and Children’s Services | Blake L | 90,000 - 94,999 | 1 FTE |
Director of Human Resources And General Services | Human Resources and General Services | Bishop G | 110,000-114,999 | 1 FTE |
Director For Schools Quality And Standards | Family and Children's Services | Matthews RM | 95,000-99,999 | 1 FTE |
Director of Strategy And Service Improvement | Corporate Services | Redpath AJ | 95,000-99,999 | 1 FTE |
Director of Community Learning | Family and Children's Services | Tyerman K | 95,000-99,999 | 1 FTE |
Director For Property | Corporate Services | Clark MJ | 90,000-94,999 | 1 FTE |
Director of Environmental Health | Environmental Services | 90,000-94,999 | 1 FTE | |
Head of Customer Service And Revenues | Corporate Services | Evans SM | 85,000-89,999 | 1 FTE |
Head of Financial Services | Corporate Services | Kidd PA | 85,000-89,999 | 1 FTE |
Director of Transportation And Highways | Environmental Services | 85,000-89,999 | Joint role with Hammersmith and Fulham Council 0.5 FTE | |
Director of Waste Management, Culture And Leisure | Environmental Services | 85,000-89,999 | 1 FTE | |
Head of Adult Social Care | Housing, Health and Adult Social Care | Baillie S | 80,000-84,999 | 1 FTE |
Head of Policy And Performance | Housing, Health and Adult Social Care | Waddington M | 75,000-79,999 | 1 FTE |
Head of Internal Audit And Risk Management | Corporate Services | McGarvey MT | 75,000-79,999 | 1 FTE |
Head of Policy And Design | Planning and Borough Development | 75,000-79,999 | 1 FTE | |
Head of Personalisation | Housing, Health and Adult Social Care | Wigley RE | 75,000-79,999 | 1 FTE |
Head of Housing | Housing, Health and Adult Social Care | Johnson L | 75,000-79,999 | 1 FTE |
Head of Licensing And Business Improvement | Environmental Services | 70,000-74,999 | 1 FTE | |
Head of Resources | Family and Children's Services | Jarvis MG | 70,000-74,999 | 1 FTE |
Group Finance Manager | Environmental Services | 70,000-74,999 | 1 FTE | |
Head of Building Control | Planning and Borough Development | Jackson JA | 65,000-69,999 | 1 FTE |
Head of Strategic Procurement | Corporate Services | 65,000-69,999 | 1 FTE | |
Head of Family Services | Family and Children's Services | Page JR | 65,000-69,999 | 1 FTE |
Head of Customer Access And Business Change | Corporate Services | Brown RS | 65,000-69,999 | 1 FTE |
Group Finance Manager | Housing, Health and Adult Social Care | Mellor S | 60,000-64,999 | 1 FTE |
Head of Business Support | Planning and Borough Development | 60,000-64,999 | 1 FTE | |
Head of Media And Communications | Corporate Services | Fitzpatrick M | 55,000-59,999 | 1 FTE |
Head of Development Control | Planning and Borough Development | Taylor DM | 50,000-54,999 | 1 FTE |
Head of Policy And Performance | Family and Children's Services | Hay J | 65,000 - 69,999 | 1 FTE |
Director of Legal Services | Corporate Services | Cogher M | See Hammersmith and Fulham web site | Joint role with Hammersmith and Fulham Council 0.5 FTE |
Last updated: 29 November 2019