Residents' parking permit fees and charges
Paying for your permit
You will need to pay for your permit in full before we can process your application.
You are responsible for paying any additional bank charges such as cheques or transfers from foreign banks.
Parking permit prices for motorcycles from 1 April 2022
3 Months | 6 Months | 12 Months | |
---|---|---|---|
Fully electric motorcycle | £22 | £22 | £22 |
Combined Motorcycle Permit (to park in motorcycle and resident permit bays) | £28.25 | £34.50 | £47 |
Permit for parking in resident permit motorcycle bays only | £0 | £0 | £0 |
Parking permit prices for cars and vans from 1 April 2022
3 Months | 6 Months | 12 Months | |
---|---|---|---|
Base cost of a permit (this would be payable regardless of the type of permit or vehicle and is charged to cover the cost to the Council for issuing a permit which is the same regardless of the length of the permit) | £22 | £22 | £22 |
Band 1 - Fully electric car or other zero emissions vehicle will be the same price as the base permit price | £0 | £0 | £0 |
Band 2 - Price per CO2 g/km (this will be added to the cost of the base permit price)* | £0.25 per CO2 g/km | £0.50 per CO2 g/km | £1.00 per CO2 g/km |
Unknown emissions for a car or van (Engine size not over 1549cc) - this will be added to the cost of the base permit price | £31.25 | £62.50 | £125 |
Unknown emissions for a car or van (Engine size over 1549cc) - this will be added to the cost of the base permit price | £43.25 | £86.50 | £173 |
Surcharges
3 Months | 6 Months | 12 Months | |
---|---|---|---|
Diesel Surcharge (pre-Euro 6) including electric diesel/ diesel hybrid registered before 1 September 2015 | £16 | £32 | £64 |
Second and subsequent (car or van) surcharge | £20.75 | £41.50 | £83 |
Administrative charges
Service | Existing (2022-23) |
---|---|
Administrative charge for processing refunds | £9 |
Administrative charge for processing permanent or temporary change of vehicle applications | £9 |