Basements consultation responses
The following responses have been received on the Basements Publication Policy following an eight week consultation which closed on 3 September 2013.
Ref | Consultee/Organisation | Author | Response Form | Attached Documents (if any) |
---|---|---|---|---|
1 | Highways Agency | Nick Elphick | N/A | Highways Agency document |
2 | Edwardes Square Scarsdale & Abingdon Association - ESSA | Anthony Walker | ESSA form | N/A |
3 | BMP Thompson McCausland | BMP Thompson McCausland form | N/A | |
4 | Councillor Tony Holt | Cllr Holt form | N/A | |
5 | Jonathan Points | Jonathan Points form | N/A | |
6 | Patrick Browning | Patrick Browning form | N/A | |
7 | King’s Road Association of Chelsea Residents | Dr. James Thompson | KRACR form | N/A |
8 | Knightsbridge Association | Baroness Gardner | Knightsbridge Association form | N/A |
9 | Anthony Temple | Anthony Temple form | N/A | |
10 | Cheyne Walk Trust | David Waddell | Cheyne Walk Trust form | Cheyne Walk Trust document |
11 | Peter Chapman | Peter Chapman form | N/A | |
12 | Oliver Parr | Oliver Parr form | N/A | |
13 | The Trustees of Phillimore | Savills (Catherine Mason) | The Trustees of Phillimore form | The Trustees of Phillimoredocument |
14 | Onslow Neighbourhood Association | Eva Skinner | Onslow Neighbourhood Association form | Onslow Neighbourhood Associationdocument |
15 | Jacqueline Pruskin | Jacqueline Pruskin form | N/A | |
16 | Natural England | Piotr Behnke | N/A | Piotr Behnke document |
17 | Various clients | Montagu-Evans (Chris Miele) | N/A | Montagu-Evans document |
18 | Stuart Bates | Stuart Bates form | N/A | |
19 | E.M. Pedraz-Estevez | N/A | E.M. Pedraz-Estevez document | |
20 | Ladbroke Association | Graham Child | Ladbroke Association form | N/A |
21 | GLA | Hermine Sanson | N/A | GLA document |
22 | Celeste and Victor Haghani | Celeste and Victor Haghani form | N/A | |
23 | Duplicate of no.15 above | N/A | N/A | |
24 | Dr Rose’s Surgery (NHS) | Dr A. J. Rose | Dr Rose form | N/A |
25 | Mr and Mrs M Haggard | Mr and Mrs Haggard form | N/A | |
26 | Amanda Platt | Amanda Platt form | N/A | |
27 | Sam Gordon Clark | Sam Gordon Clark form | N/A | |
28 | Jennifer Haddon | N/A | Jennifer Haddon document | |
29 | Earl’s Court Society | Kenneth Courtenay | N/A | Earl’s Court Societydocument |
30 | Physic Triangle Residents Association | Richard Ashton | Physic Triangle Residents Association form 1 | Physic Triangle Residents Associationdocument |
31 | Physic Triangle Residents Association | Dr Margaret Thompson | Physic Triangle Residents Association form 2 | N/A |
32 | Mr and Mrs Berkeley | Robin Berkeley | N/A | Mr and Mrs Berkeleydocument |
33 | Self and some residents around Strathmore Gardens | Patrick M Hope-Falkner | Patrick M Hope-Falkner form | N/A |
34 | Mr and Mrs Whittle | Sue Whittle | Mr and Mrs Whittle form | N/A |
35 | Milner Street Area Residents’ Association | Richard Grantley and Margaret Moore | Milner Street Area Residents’ Association form | N/A |
36 | Mr R M Swann | Mr R M Swann form | N/A | |
37 | Eileen, Lady Strathnaver | Lady Strathnaver form | N/A | |
38 | Mr and Mrs Walton | Mr and Mrs Walton form | N/A | |
39 | Victoria Butler | Victoria Butler form | N/A | |
40 | Mr Anthony and Mrs Liv Lowrie | N/A | N/A | |
41 | Timothy J R Harding | Timothy J R Harding form | N/A | |
42 | Julia Swann | Julia Swann form | N/A | |
43 | Dr C W I Owens | Dr C W I Owens form | N/A | |
44 | Mr Robert Morris | Mr Robert Morris form | N/A | |
45 | Andrea Bennett | N/A | Andrea Bennett document | |
46 | Sonata Persson | Sonata Persson form | N/A | |
47 | Mrs Lei Zhou An | Mrs Lei Zhou An form | N/A | |
48 | Leigh & Glennie Ltd | Christian Leigh | N/A | Leigh & Glennie Ltddocument |
49 | Norland Conservation Society | Libby Kinmonth & Clive Wilson | Norland Conservation Society form | N/A |
50 | Brompton Association | Joanna Goodwin | Brompton Association form | N/A |
51 | Mr John Goodwin | Mr John Goodwin form | N/A | |
52 | Mr & Mrs Meyer | Mr & Mrs Meyer form | N/A | |
53 | Richard Alexander | Richard Alexander form | N/A | |
54 | Mrs Firmenick | Mrs Firmenick form | N/A | |
55 | Neil Colins | Neil Colins form | N/A | |
56 | Oakley Street Res. Assoc. | Timothy Nodder | N/A | |
57 | West London Res. Assoc. | Dr Gordon Taylor | N/A | West London Res. Assoc. document |
58 | James Copinger-Symes | James Copinger-Symes form | N/A | |
59 | James Agace | James Agace form | N/A | |
60 | Stefan B Tietz | Stefan B Tietz form | N/A | |
61 | Maria Rita Phillips | N/A | Maria Rita Phillips document | |
62 | Mary Forsyth | N/A | Mary Forsyth document | |
63 | The Markham Square Assoc. | David Cox | N/A | The Markham Square Assoc.document |
64 | The Christ Church Res. Assoc. | Mrs Victoria Jacobson | N/A | The Christ Church Res. Assoc document |
65 | Basement Force | Simon Haslam | Basement Force form | Basement Force Documents |
66 | Mrs Rahimi-Ayoub | Mrs Rahimi-Ayoub form | N/A | |
67 | Rebecca Gibson | Rebecca Gibson form | N/A | |
68 | Mr and Mrs Fitzgerald | Mr & Mrs Fitzgerald form | N/A | |
69 | Christopher Hunt | Christopher Hunt form | N/A | |
70 | English Heritage | Claire Craig | N/A | English Heritage document |
71 | Kim Howell | Kim Howell form | N/A | |
72 | The Kensington Society | Michael Bach | The Kensington Society form | The Kensington Society document |
73 | WH Buckley | WH Buckley form | N/A | |
74 | Penelope Rowe | Penelope Rowe form | N/A | |
75 | Paula McPherson | Paula McPherson form | N/A | |
76 | Cranbrook Basements | Kevin O’Connor | N/A | Cranbrook Basements Documents |
77 | Ronald Phillips | Ronald Phillips form | N/A | |
78 | Thames Water | Carmelle Bell | N/A | Thames Water document |
79 | Mr and Mrs Boynton | N/A | Mr and Mrs Boynton document | |
80 | Friends of Portobello | Robina Rose | Friends of Portobello form | Friends of Portobello Documents |
81 | Number of clients | Savills (Nick de Lotbiniere) | N/A | |
82 | Various clients | Jones Lang LaSalle (Jeff Field) | Jones Lang LaSalle form | N/A |
83 | Property Investment (Chelsea) Ltd c/o Chancery St James Plc | Kevin Scott Consultancy Ltd (Kevin Scott) | Property Investment (Chelsea) Ltd form | N/A |
84 | St Helens Res. Assoc. | Henry Peterson | St Helens Res. Assoc. form | N/A |
85 | Joanna Morritt | N/A | Joanna Morritt document | |
86 | The Chelsea Society | Terence Bendixson | The Chelsea Society form | N/A |
87 | Radnor Walk Res. Assoc. | Charles Lynne | Radnor Walk Res. Assoc. form | N/A |
88 |
| Dr David Innes | Dr David Innes form | N/A |
89 | King Knight Build Ltd | Robert Ward Booth | King Knight Build Ltd form | King Knight Build Ltd document |
90 | Andrew Milligan | Andrew Milligan form | N/A | |
91 | Pulsford | Pulsford form | N/A | |
92 | Victoria MeNeile | Victoria MeNeile form | N/A | |
93 | Knightsbridge Association | Adam Hilton | Knightsbridge Association form | N/A |
Last updated: 29 November 2019