Licensing Act Fees
On this page
Licence Fees
The fees for applications made under the Licensing Act 2003 are set down in the Regulations issued by the Secretary of State.
For Personal Licence applications, the fee is £37.00.
For premises licences and club registrations, the fees are on a sliding scale based on the rateable value of the premises. Details of your rateable value can be found on the Government’s Valuation Office website.
Please check the table below to find the corresponding fee based on your rateable value, if your premises are in Band D or E and are used primarily for the sale of alcohol remember to include the multiplier.
In case of query please contact the licensing team [email protected] 020 7341 5711
Band | A | B | C | D | E |
---|---|---|---|---|---|
Non domestic rateable value | None to £4,300 | £4,301 to £33,000 | £33,001 to £87,000 | £87,001 to £125,000 | £125,001 plus |
Premises licences* | |||||
New application and variation | £100 | £190 | £315 | £450 | £635 |
Multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D and E only) | N/A | N/A | N/A | X2 (£900) | X3 (£1905) |
Annual charge * | £70 | £180 | £295 | £320 | £350 |
Annual charge multiplier applied to premises used exclusively or primarily for the supply of alcohol for consumption on the premises (Bands D and E only) | N/A | N/A | N/A | X2 £640 | X3 £1050 |
Club premises certificates | |||||
New application and variation | £100 | £190 | £315 | £450 | £635 |
Annual Charge | £70 | £180 | £295 | £320 | £350 |
*There are additional fees for premises licence applications, and the annual fee for exceptionally large scale events (5,000+), unless certain conditions apply. Please read Regulation 4(4) and 4(5) of The Licensing Act 2003 (Fees) Regulations 2005
Additional fees Number in attendance at any one time | Additional Premises licence fee | Additional annual fee payable if applicable |
---|---|---|
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1000 |
15,000 to 19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50,000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79,999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Other fees
Licensing Authorities will also be able to charge other fees in relation to their duties, most notably for temporary events and personal licences.
Application for the grant or renewal of a personal licence | £37 |
Temporary event notice | £21 |
Theft, loss, etc.of premises licence or summary | £10.50 |
Application for a provisional statement where premises being built etc. | £315 |
Notification of change of name or address | £10.50 |
Application to vary licence to specify individual as premises supervisor | £23 |
Application for transfer of premises licence | £23 |
Interim authority notice following death etc.of licence holder | £23 |
Theft, loss etc.of certificate or summary | £10.50 |
Notification of change of name or alteration of rules of club | £10.50 |
Change of relevant registered address of club | £10.50 |
Theft, loss etc.of temporary event notice | £10.50 |
Theft, loss etc.of personal licence | £10.50 |
Duty to notify change of name or address | £10.50 |
Right of freeholder etc.to be notified of licensing matters | £21 |
Application for a minor variation | £89 |
Community Premises applying for the mandatory alcohol condition to be disapplied | £23 |
Last updated: 26 May 2022