Freedom of Information requests: performance
On this page
Freedom of Information requests: performance
The following charts show the Council's compliance rates when responding to Freedom of Information and Environmental Information requests:
- Period: 01 April 2024 - 30 June 2024
-
Information requests responded within target (%)
Period request:
- April - 92% (149/162)
- May - 96% (156/163)
- Period: 01 January 2024 - 31 March 2024
-
Information requests responded within target (%)
Period request:
- January - 92% (96/104)
- February - 95% (177/186)
- March - 90% (121/134)
- Period: 01 October 2023 - 31 December 2023
-
Information requests responded within target (%)
Period request:
- October - 85% (127/150)
- November - 91% (125/137)
- December - 95% (119/126)
- Period: 01 July 2023 - 30 September 2023
-
Information requests responded within target (%)
Period request:
- July - 84% (100/119)
- August - 88% (127/145)
- September - 92% (155/168)
- Period: 01 April 2023 - 30 June 2023
-
Information requests responded within target (%)
Period request:
- April 91% - (88/97)
- May 90% - (121/134)
- June 84% - (131/156)
- Period: 01 January 2023 - 31 March 2023
-
Information requests responded within target (%)
Period request:
- Jan 88% - (99/112)
- Feb 89% - (118/133)
- March 90% - (142/157)
- Period: 01 October 2022 - 31 December 2022
-
Information requests responded within target (%)
Period request:
- October 2022 87% (92/106)
- November 2022 84% (104/124)
- December 2022 93% (100/108)
- Period: 01 July 2022 - 30 September 2022
-
Information requests responded within target (%)
Period request:
- July 2022 84% (115/137)
- August 2022 83% (109/132)
- September 2022 85% (95/112)
- Period: 01 April 2022 - 30 June 2022
-
Information requests responded within target (%)
Period request:
- April 2022 83% (97/117)
- May 2022 84% (129/154)
- June 2022 86% (108/126)
- Period: 01 January 2022 - 31 March 2022
-
Information requests responded within target (%)
Period request:
- January 2022 84% (70/83)
- February 2022 87% (111/127)
- March 2022 85% (126/148)
- Period: 01 October 2021 - 31 December 2021
-
Information requests responded within target (%)
Period request:
- October 2021 82% (103/125)
- November 2021 83% (115/138)
- December 2021 91% (138/151)
- Period: 01 July 2021 - 30 September 2021
-
Information requests responded within target (%)
Period request:
- July 2021 87% (99/114)
- August 2021 86% (95/111)
- September 2021 81% (109/134)
- Period: 01 April 2021 - 30 June 2021
-
Information requests responded within target (%)
Period request:- April 2021 78% (95/122)
- May 2021 85% (119/140)
- June 2021 81% (106/131)
- Period: 01 January 2021 - 31 March 2021
-
Information requests responded within target (%)
Period request:
- January 2021 83% (91/109)
- February 2021 78% (91/116)
- March 2021 76% (116/152)
- Period: 01 October 2020 - 31 December 2020
-
Information requests responded within target (%)
Period request:
- October 2020 87% (118/136)
- November 2020 88% (125/142)
- December 2020 88% (122/139)
- Period: 01 July 2020 - 30 September 2020
-
Information requests responded within target (%)
Period request:
- July 2020 85% (89/105)
- August 2020 90% (93/103)
- September 2020 90% (112/125)
- Period: 01 April 2020 - 30 June 2020
-
Information requests responded within target (%)
Period request:
- April 2020 85% (75/88)
- May 2020 86% (64/74)
- June 2020 81% (82/101)
- Period: 01 January 2020 - 31 March 2020
-
Information requests responded within target (%)
Period request:
- January 2020 88% (130/147)
- February 2020 97% (147/151)
- March 2020 86% (170/197)
- Period: 01 September 2019 - 31 December 2019
-
Information requests responded within target (%)
Period request:
- September 2019 79% (116/146)
- October 2019 94% (132/140)
- November 2019 91% (133/146)
- December 2019 88% (122/138)
- Period: 01 July 2019 - 30 September 2019
-
Information requests responded within target (%)
Period request:
- July 2019 79% (130/164)
- August 2019 86% (145/169)
- September 2019 80% (116/145)
- Period: 01 April 2019 - 30 June 2019
-
Information requests responded within target (%)
Period request:
- April 2019 84% (130/155)
- May 2019 81% (134/166)
- June 2019 76% (113/149)
Last updated: 5 June 2024