Voluntary Sector Support Fund 2024-27
On this page
About the Voluntary Sector Support Fund
The Voluntary Sector Support Fund (VSSF) helps support local community groups to improve life for our residents. In December 2023 the Council agreed to a new allocation of VSSF grants to 29 organisations to run from 1 April 2024 to 31 March 2027.
Funding awarded through VSSF grants in 2024-27 aims to strengthen the voluntary and community sector in our borough by:
- providing core funding to local organisations which can demonstrate that they help and support our resident
- ringfencing £200,000 of funding to smaller voluntary organisations
- helping to build capacity within the voluntary sector so that it can engage and work more with statutory sector organisations for better outcomes for our residents
- supporting the needs of our most vulnerable residents
- helping local people to increase their skills and abilities through education, employment and training opportunities
- helping Kensington and Chelsea to be a fairer borough.
To find out more about how the Council is helping Kensington and Chelsea to become a fairer borough over the next 4 years, read the Council plan.
Charity Name | Amount awarded 2024/25 | Provision |
---|---|---|
Action Disability Kensington and Chelsea (ADKC) | £30,000 | Community centre provision (specialist) |
Al Manaar, The Muslim Cultural Heritage Centre Trust | £30,432 | Community centre provision (specialist) |
Al-Hasaniya Moroccan Women's Project Ltd | £60,000 | Community centre provision (Women / older men) |
Baraka Community Association | £30,000 | Young people's provision |
Earl’s Court Youth Club | £43,880 | Young people's provision |
Equal People Mencap | £45,716 | Community centre provision (specialist) |
Kensington and Chelsea Social Council | £88,018 | Sector support (universal) |
Kensington & Chelsea YPF (known as Young K&C) | £40,000 | Sector support (young people) |
Kensington and Chelsea Over 50s Forum | £30,000 | Older people's provision |
Meanwhile Gardens Community Association | £59,775 | Outdoor space / recreation |
Midaye Somali Development Network | £72,600 | Community centre provision (specialist)/ recreation |
Nova New Opportunities | £36,500 | Adult learning, information, advice and guidance |
Saint Mary Abbots Rehabilitation and Training (SMART) | £35,000 | Community centre provision (specialist) |
The Chelsea Theatre | £80,996 | Community centre provision |
The ClementJames Centre | £62,100 | Community centre provision |
The Dalgarno Trust | £55,412 | Community centre provision |
Volunteer Centre Kensington & Chelsea | £133,287 | Sector support (universal) |
World's End Under Fives Centre | £43,012 | Children and families |
Youth Action Alliance | £30,000 | Young people's provision |
Small Grant Fund
Charity Name | Amount awarded 2024/25 | Provision |
---|---|---|
Community Development 4 All CIC | £30,000 | Community centre provision |
Cuban Boxing Academy | £7,164.15 | Community centre provision |
Ethiopian Women's Empowerment Group | £9,994 | Community centre provision (women) |
Fit for Life Youth | £30,000 | Community centre provision |
Minds United Football Club CIC | £25,408 | Community centre provision (specialist) |
Neighbourhood Doulas | £30,000 | Community centre provision (specialist) |
Our Power Hub | £30,000 | Community centre provision |
Urban Eye | £7,483.85 | Community centre provision (specialist) |
Women's Association for Networking and Development (WAND) UK | £30,000 | Community centre provision (women and girls) |
Last updated: 12 September 2024