Freedom of Information requests: performance

Freedom of Information requests: performance

The following charts show the Council's compliance rates when responding to Freedom of Information and Environmental Information requests:

Period: 01 January 2022 - 31 March 2022

Information requests responded within target (%)

Period request:

  • January 2022 84% (70/83)        
  • February 2022 87% (111/127)        
  • March 2022 85% (126/148)        
Period: 01 October 2021 - 31 December 2021

Information requests responded within target (%)

Period request:

  • October 2021 82% (103/125)
  • November 2021 83% (115/138)
  • December 2021 91% (138/151)
Period: 01 July 2021 - 30 September 2021

Information requests responded within target (%)

Period request:

  • July 2021 87% (99/114)
  • August 2021 86% (95/111)
  • September 2021 81% (109/134)
Period: 01 April 2021 - 30 June 2021

Information requests responded within target (%)
Period request:   

  • April 2021 78% (95/122)   
  • May 2021 85% (119/140) 
  • June 2021 81% (106/131)
Period: 01 January 2021 - 31 March 2021

Information requests responded within target (%)

Period request:

  • January 2021 83% (91/109)
  • February 2021 78% (91/116)
  • March 2021 76% (116/152)
Period: 01 October 2020 - 31 December 2020

Information requests responded within target (%)

Period request:

  • October 2020 87% (118/136)
  • November 2020 88% (125/142)
  • December 2020 88% (122/139)
Period: 01 July 2020 - 30 September 2020

Information requests responded within target (%)

Period request:

  • July 2020 85% (89/105)
  • August 2020 90% (93/103)
  • September 2020 90% (112/125)
Period: 01 April 2020 - 30 June 2020

Information requests responded within target (%)

Period request:

  • April 2020 85% (75/88)
  • May 2020 86% (64/74)
  • June 2020 81% (82/101)
Period: 01 January 2020 - 31 March 2020

Information requests responded within target (%)

Period request:

  • January 2020 88% (130/147)
  • February 2020 97% (147/151)
  • March 2020 86% (170/197)
Period: 01 September 2019 - 31 December 2019

Information requests responded within target (%)

Period request:

  • September 2019 79% (116/146)
  • October 2019 94% (132/140)
  • November 2019 91% (133/146)
  • December 2019 88% (122/138)
Period: 01 July 2019 - 30 September 2019

Information requests responded within target (%)

Period request:

  • July 2019 79% (130/164)
  • August 2019 86% (145/169)
  • September 2019 80% (116/145)
Period: 01 April 2019 - 30 June 2019

Information requests responded within target (%)

Period request:

  • April 2019 84% (130/155)
  • May 2019 81% (134/166)
  • June 2019 76% (113/149)

Last updated: 5 May 2022